dc.contributor.author | Choudhury, P.K. | |
dc.date.accessioned | 2015-06-03T07:10:35Z | |
dc.date.available | 2015-06-03T07:10:35Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | Optik. 108(4); 1998; 197-199. | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/1013 | |
dc.description.abstract | An experimental method incorporating the measurement of beat-lengths is described to determine the group delay time difference between the orthogonally polarized modes of elliptical core polarization-maintaining optical fibers. Modal birefringence property of the fiber is also discussed. | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Physics | en_US |
dc.title | Dispersion characteristics of polarization maintaining elliptical core optical fibers by beat length measurements | en_US |
dc.type | Journal article | en_US |
dc.identifier.impf | y |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |