dc.contributor.author | Bhat, S. | |
dc.contributor.author | Desai, P.V. | |
dc.date.accessioned | 2015-06-03T07:11:58Z | |
dc.date.available | 2015-06-03T07:11:58Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | Journal of Experimental Zoology India. 1(2); 1998; 119-124. | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/1029 | |
dc.subject | Zoology | en_US |
dc.title | Electrophysiological studies of an Indian green mussel, Perna Viridis (b) under mining runoff stress | en_US |
dc.type | Journal article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |