dc.contributor.author | Choudhury, P.K. | |
dc.contributor.author | Dey, S. | |
dc.contributor.author | Mehta, N. | |
dc.date.accessioned | 2015-06-03T07:16:59Z | |
dc.date.available | 2015-06-03T07:16:59Z | |
dc.date.issued | 1999 | |
dc.identifier.citation | Optik. 110(11); 1999; 537-541. | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/1107 | |
dc.description.abstract | Using the scalar field approximation, an analytical treatment of the propagation of electrogenetic (EM) waves through a periodic multilayered waveguide of circular cross sectional geometry is made; the periodicity being in the refractive index (RI) pattern of the filler material. On the basis of numerical estimations, using the quantum theory of electrons, it is proposed that the suggested optoelectronic device can exhibit any pre-assigned spectral characteristics, i.e. it can be designed to filter out any desired wavelength by controlling some filter parameters. | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Physics | en_US |
dc.title | On the wavelength filtering aspect of periodic multilayered waveguides | en_US |
dc.type | Journal article | en_US |
dc.identifier.impf | y |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |