dc.contributor.author | Chachadi, A.G. | |
dc.date.accessioned | 2015-06-02T10:06:10Z | |
dc.date.available | 2015-06-02T10:06:10Z | |
dc.date.issued | 1988 | |
dc.identifier.citation | Hydrology Journal. 11; 1988; 29-36. | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/112 | |
dc.publisher | Indian Association of Hydrologists | en_US |
dc.subject | Earth Science | en_US |
dc.title | Analysis of large diameter well test data using drawdown recovery method | en_US |
dc.type | Journal article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |