dc.contributor.author | Naik, G.M. | |
dc.contributor.author | Kamat, R.K. | |
dc.contributor.author | Tengshe, G.G. | |
dc.contributor.author | Amonkar, P.D. | |
dc.date.accessioned | 2015-06-03T07:24:54Z | |
dc.date.available | 2015-06-03T07:24:54Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | International Sugar Journal. 102(1215); 2000; 152-155. | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/1202 | |
dc.description.abstract | One of the vital stages in sugar recovery and quality control is the superheated wash water system. This paper presents a brief review of mechanical improvements for the system and details automating the function with PC-based instrumentation. The prototype model and the instrumentation have been claimed to produce satisfactory results | |
dc.publisher | International Sugar Journal, UK | en_US |
dc.subject | Electronics | en_US |
dc.title | PC based superheated washwater systems | en_US |
dc.type | Journal article | en_US |
dc.identifier.impf | y |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |