dc.contributor.author | Shikerkar, A.G. | |
dc.date.accessioned | 2015-06-03T07:24:55Z | |
dc.date.available | 2015-06-03T07:24:55Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Solid State Physics India., 42. Proc. DAE solid state physics symposium. 2000; 107-108. | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/1205 | |
dc.subject | Physics | en_US |
dc.title | Structural studies of boro-silicate and phosphate glasses by x-ray and neutron diffraction | en_US |
dc.type | Conference article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |