| dc.contributor.author | Desai, S.N. | |
| dc.contributor.author | Desai, P.V. | |
| dc.date.accessioned | 2015-06-03T09:47:08Z | |
| dc.date.available | 2015-06-03T09:47:08Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Indian Journal of Comparative Animal Physiology. 25(2); 2007; 41646-. | en_US |
| dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/2069 | |
| dc.publisher | Indian Society of Comparative Animal Physiologists | en_US |
| dc.subject | Zoology | en_US |
| dc.title | Changes in glomerular filtration rate and renal tubular function under the influence of monocrotophos | en_US |
| dc.type | Journal article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||