dc.contributor.author | Garad, U. | |
dc.contributor.author | Desai, S.N. | |
dc.contributor.author | Desai, P.V. | |
dc.date.accessioned | 2015-06-03T09:47:08Z | |
dc.date.available | 2015-06-03T09:47:08Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | African Journal of Biotechnology. 6(19); 2007; 2245-2250. | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/2071 | |
dc.description.abstract | Many pesticides are used by agriculturist and monocrotophos (MCP) is one such pesticide used indiscriminately in India to control insect pests. MCP enters surface water and contaminates it.Paramecia have been used in the past for rapid toxicity assessment. Paramecia exposed to 1 to 100 ppm concentrations of MCP exhibit decline in population density, reduction of: overall body length, length and breadth of cytopharynx, rate of feeding and cyclosis. Technical grade MCP is toxic to Paramecium caudatum even at sub lethal concentrations. | en_US |
dc.publisher | Academic Journals | en_US |
dc.subject | Zoology | en_US |
dc.title | Toxic effects of monocrotophos on Paramecium caudatum | en_US |
dc.type | Journal article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |