dc.contributor.author | Verenkar, V.M.S. | |
dc.date.accessioned | 2015-06-04T02:44:45Z | |
dc.date.available | 2015-06-04T02:44:45Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Proc. of the 17th National symposium on Thermal Analysis, Ed. By: P.C. Kalsi, Rajesh, V. Pai, Mrinal R. Pai, S.R. Bharadwaj and V. Venugopal. Scientific Information Resource Division, BARC, Mumbai. 2010; Require pagination (from-to) | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/2422 | |
dc.subject | Chemistry | en_US |
dc.title | Synthesis, characterization, thermal, and infra-red studies of manganese doped nickel zinc ferrous fumarato-hydrazinate complex | en_US |
dc.type | Conference article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |