dc.contributor.author | Mirashi, L.S.P. | |
dc.contributor.author | Varkhede, R.S. | |
dc.contributor.author | Kunte, S.S. | |
dc.date.accessioned | 2015-06-03T05:08:55Z | |
dc.date.available | 2015-06-03T05:08:55Z | |
dc.date.issued | 1990 | |
dc.identifier.citation | Indian Journal of Pure and Applied Mathematics. 28(10); 1990; 565-573. | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/259 | |
dc.publisher | Springer Verlag (Germany) | en_US |
dc.subject | Chemistry | en_US |
dc.title | Study of solvent effect on electronic absorption-spectra of some substituted anilines .1. | en_US |
dc.type | Journal article | en_US |
dc.identifier.impf | y |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |