dc.contributor.author | Menon, H.B. | |
dc.contributor.author | Halarnekar, S. | |
dc.contributor.author | Sangekar, N.P. | |
dc.date.accessioned | 2015-06-04T04:00:48Z | |
dc.date.available | 2015-06-04T04:00:48Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Nat. Symp. on Coastal Oceanographic studies: Modelling and observations (COSMOS). 9-10 May 2013. NPOL, Defence Research and Development Organisation, Kochi, India. 2013; 20-30. | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/2957 | |
dc.subject | Marine Sciences | en_US |
dc.title | Variability of remote sensing reflectance, colour components and radiative transfer modelling of an estuary along the west coast of India | en_US |
dc.type | Book chapter | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |