dc.contributor.author | Halankar, S. | |
dc.contributor.author | Dsouza, S. | |
dc.contributor.author | Gad, R.S. | |
dc.contributor.author | Parab, J.S. | |
dc.contributor.author | Naik, G.M. | |
dc.date.accessioned | 2015-09-29T06:46:03Z | |
dc.date.available | 2015-09-29T06:46:03Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | 9. Nat. Symp. VLSI and Embedded System, 11 April 2015. Carmel College, Nuvem, Goa. 2015; 153-156. | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/4047 | |
dc.subject | Electronics | en_US |
dc.title | ARM 7 based Blood pressure Measurement using Auscultatory Method | en_US |
dc.type | Conference article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |