dc.contributor.author | Chachadi, A.G. | |
dc.date.accessioned | 2015-06-03T06:40:16Z | |
dc.date.available | 2015-06-03T06:40:16Z | |
dc.date.issued | 1994 | |
dc.identifier.citation | Proc. Workshop on Dugwell-Borewell Interaction, CWRDM. Kozikhode, Trivandrum. 1994; Require pagination (from-to) | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/664 | |
dc.subject | Earth Science | en_US |
dc.title | Variation of specific capacity of wells with varying diameter and estimation of aquifer transmisivity | en_US |
dc.type | Conference article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |