dc.contributor.author | Singh, V.K. | |
dc.contributor.author | Chetal, A.R. | |
dc.contributor.author | Sarode, P.R. | |
dc.date.accessioned | 2015-06-03T06:51:21Z | |
dc.date.available | 2015-06-03T06:51:21Z | |
dc.date.issued | 1995 | |
dc.identifier.citation | Acta Physica Polonica A. 87(6); 1995; 1003-1008. | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/810 | |
dc.description.abstract | X-ray absorption Ni K-edge spectra are recorded for the following systems: Ni metal, Ni(NO3)(2).6H(2)O, Ni-3(PO4)(2).6H(2)O, NiSO4.6H(2)O, NiCO3, NiO and La2NiO4 using a Cauchois-type bent crystal spectrograph. The chemical shift of these systems is correlated with the partial charge determined using Sanderson's method. On the basis of regression analysis a relation Delta E = A(0) + A(1)q + A(2)q(2) + A(3)q(3) + A(4)q(4) between the chemical shift, Delta E, and the partial charge, q, has been suggested. The discrepancy in the shift of NiO and La2NiO4 has also been discussed. | en_US |
dc.publisher | Polish Academy of Sciences | en_US |
dc.subject | Physics | en_US |
dc.title | Chemical-shift of X-ray K-absorption edge of Ni in some of its compounds and Its correlation with partial charge | en_US |
dc.type | Journal article | en_US |
dc.identifier.impf | y |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |