dc.contributor.author | Rodrigues, R. | |
dc.contributor.author | Pinto, S. | |
dc.contributor.author | Sharma, P.K. | |
dc.date.accessioned | 2015-06-03T07:19:53Z | |
dc.date.available | 2015-06-03T07:19:53Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Journal of Plant Biology. 27; 2000; 33-38. | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/1136 | |
dc.publisher | Society for Plant Physiology and Biochemistry | en_US |
dc.subject | Botany | en_US |
dc.title | Changes in Chlorophyll fluorescene membrane lipids pigments and plant hormones in sensing leaves of Cassia tora L. | en_US |
dc.type | Journal article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |