dc.contributor.author | Shahi, M.A. | |
dc.date.accessioned | 2015-06-02T10:09:25Z | |
dc.date.available | 2015-06-02T10:09:25Z | |
dc.date.issued | 1988 | |
dc.identifier.citation | Indian Journal of Economics. 1988; Require pagination (from-to) | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/115 | |
dc.publisher | University of AllahabadUniversity of British ColumbiaUniversity of Houston | en_US |
dc.subject | Economics | en_US |
dc.title | Monetary velocity in the Sudan | en_US |
dc.type | Journal article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |