dc.contributor.author | Shahi, M.A. | |
dc.date.accessioned | 2015-06-02T10:25:30Z | |
dc.date.available | 2015-06-02T10:25:30Z | |
dc.date.issued | 1989 | |
dc.identifier.citation | Asian Economic Review. 31(3); 1989; Require pagination (from-to) | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/192 | |
dc.publisher | Indian Institute of Economics | en_US |
dc.subject | Economics | en_US |
dc.title | Sector shares and economic development: A re-examination of the cross-section evidence | en_US |
dc.type | Journal article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |