dc.contributor.author | Reddy, Y.V. | |
dc.contributor.author | Rebello, R. | |
dc.date.accessioned | 2015-06-03T09:35:51Z | |
dc.date.available | 2015-06-03T09:35:51Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Indian Journal of Accounting. 37(2); 2007; 1-8. | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/1998 | |
dc.publisher | Indian Accounting Associations | en_US |
dc.subject | Commerce | en_US |
dc.title | Corporate earnings and stock returns in India | en_US |
dc.type | Journal article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |