| dc.contributor.author | SriRam, P. | |
| dc.date.accessioned | 2015-06-04T04:29:06Z | |
| dc.date.available | 2015-06-04T04:29:06Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | ARASH: A Journal of ISMDER. 4(1and2); 2014; 66-74. | en_US |
| dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/3087 | |
| dc.subject | Commerce | en_US |
| dc.title | Empirical evidence of price based auction of treasury securities in Indian bond market | en_US |
| dc.type | Journal article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||