dc.contributor.author | Ramesh, B. | |
dc.contributor.author | Reddy, T.S. | |
dc.date.accessioned | 2015-06-03T06:47:02Z | |
dc.date.available | 2015-06-03T06:47:02Z | |
dc.date.issued | 1995 | |
dc.identifier.citation | Issues in Indian Economy, Vol. 2, Ed. by: K.R. Gupta. Atlantic Publishers and Distributors. 1995; 281-299. | en_US |
dc.identifier.uri | http://irgu.unigoa.ac.in/drs/handle/unigoa/752 | |
dc.subject | Commerce | en_US |
dc.title | Measurement of variation in financial performance between banks: A statistical analysis of selected ratios | en_US |
dc.type | Book chapter | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |